Di Eropa, pada awalnya GSM didesain untuk beroperasi pada frekuensi 900 Mhz. Pada frekuensi ini, frekuensi uplinks-nya menggunakan frekuensi 890–915 MHz, sedangkan frekuensi downlinksnya menggunakan frekuensi 935–960 MHz.
Bandwith yang digunakan adalah 25 Mhz (915–890 = 960–935 25 Mhz), dan lebar kanal sebesar 200 Khz. Dari keduanya, maka didapatkan 125 kanal, dimana 124 kanal digunakan untuk suara dan satu kanal untuk sinyal.
Pada perkembangannya, jumlah 124 kanal semakin tidak mencukupi dalam pemenuhan kebutuhan yang disebabkan pesatnya pertambahan jumlah pengguna. Untuk memenuhi kebutuhan kanal yang lebih banyak, maka regulator GSM di Eropa mencoba menggunakan tambahan frekuensi untuk GSM pada band frekuensi di range 1800 Mhz dengan frekuensi 1710-1785 Mhz sebagai frekuensi uplinks dan frekuensi 1805-1880 Mhz sebagai frekuensi downlinks.
GSM dengan frekuensinya yang baru ini kemudian dikenal dengan sebutan GSM 1800, yang menyediakan bandwidth sebesar 75 Mhz (1880-1805 = 1785–1710 = 75 Mhz). Dengan lebar kanal yang tetap sama yaitu 200 Khz sama, pada saat GSM frekuensi 900 Mhz, maka pada GSM 1800 ini akan menyediakan sebanyak 375 kanal. Di Eropa, standar-standar GSM kemudian juga digunakan untuk komunikasi railway, yang kemudian dikenal dengan nama GSM-R.
Tabel perbandingan Negara dengan frekuensi GSM yang mereka tawarkan :
Negara | 900 | 1800 | 800/850 | 1900 | |
Afghanistan | X | X | |||
Albania | X | X | |||
Algeria | X | X | |||
Angola | X | ||||
Anguilla | X | X | |||
Antigua & Barbuda | X | X | X | ||
Argentina | X | X | |||
Armenia | X | X | |||
Aruba | X | X | X | ||
Australia | X | X | |||
Azerbaijan | X | ||||
Austria | X | X | |||
Bahamas | X | ||||
Bahrain | X | X | |||
Bangladesh | X | ||||
Barbados | X | X | X | ||
Belarus | X | X | |||
Belgium | X | X | |||
Belize | X | ||||
Benin | X | X | |||
Bermuda | X | ||||
Bolivia | X | ||||
Bosnia & Herzegovina | X | ||||
Botswana | X | ||||
Brazil | X | X | |||
British Virgin Islands | X | X | |||
Bulgaria | X | X | |||
Burma/Myanmar – 900 planned | |||||
Cambodia | X | X | |||
Cameroon | X | ||||
Canada | X | X | |||
Cayman Islands | X | X | X | X | |
Chad | X | ||||
Chile | X | ||||
China | X | ||||
Colombia | X | X | |||
Congo | X | ||||
Congo, Democratic Rep of | X | X | |||
Costa Rica | X | ||||
Côte d’Ivoire | X | ||||
Croatia | X | ||||
Cuba | X | ||||
Cyprus | X | X | |||
Czech Republic | X | X | |||
Denmark | X | X | |||
Dominica | X | X | X | ||
Dominican Republic | X | X | |||
Ecuador | X | ||||
Egypt | X | ||||
El Salvador | X | X | X | ||
Eritrea | X | ||||
Estonia | X | X | |||
Ethiopia | X | ||||
Fiji | X | ||||
Finland | X | X | |||
France | X | X | |||
French Polynesia | X | ||||
French West Indies (incl St Barts) | X | X | |||
Georgia | X | X | |||
Germany | X | X | |||
Ghana | X | ||||
Greece | X | X | |||
Greenland | X | ||||
Grenada | X | X | |||
Guam | X | ||||
Guatemala | X | X | |||
Guinea | X | ||||
Haiti | X | ||||
Honduras | X | X | |||
Hong Kong | X | X | |||
Hungary | X | X | |||
Iceland | X | X | |||
India | X | X | |||
Indonesia | X | X | |||
Iran | X | X | |||
Iraq | X | ||||
Ireland | X | X | |||
Israel | X | X | |||
Italy | X | X | |||
Jamaica | X | X | X | ||
Japan | No GSM Service | ||||
Jordan | X | X | |||
Kazakhstan | X | ||||
Kenya | X | ||||
Korea (South) – CDMA not GSM | No GSM Service | ||||
Kosovo | X | ||||
Kuwait | X | X | |||
Kyrgyzstan | X | ||||
Laos | X | X | |||
Latvia | X | X | |||
Lebanon | X | ||||
Liberia | X | X | |||
Libya | X | ||||
Liechtenstein | X | X | |||
Lithuania | X | X | |||
Luxemburg | X | X | |||
Macedonia (former Yugoslav rep) | X | ||||
Madagascar | X | ||||
Malawi | X | ||||
Malaysia | X | X | |||
Maldives | X | ||||
Mali | X | ||||
Malta | X | X | |||
Mauritius | X | ||||
Mexico | X | ||||
Moldova | X | ||||
Monaco | X | ||||
Mongolia | X | ||||
Morocco | X | ||||
Mozambique | X | X | |||
Myanmar – 900 planned | |||||
Namibia | X | X | |||
Nepal | X | X | |||
Netherlands | X | X | |||
Netherland Antilles | X | X | |||
New Zealand | X | ||||
Nicaragua | X | ||||
Nigeria | X | X | |||
Norway | X | X | |||
Oman | X | ||||
Pakistan | X | X | |||
Panama | X | ||||
Papua New Guinea | X | ||||
Paraguay | X | X | |||
Peru | X | ||||
Philippines | X | X | |||
Poland | X | X | |||
Portugal | X | X | |||
Qatar | X | X | |||
Romania | X | X | |||
Russia | X | X | |||
Rwanda | X | ||||
Samoa – no service | |||||
Saudi Arabia | X | ||||
Senegal | X | ||||
Serbia/Montenegro | X | X | |||
Seychelles | X | X | |||
Sierra Leone | X | X | |||
Singapore | X | X | |||
Slovakia | X | X | |||
Slovenia | X | X | |||
South Africa | X | X | |||
Spain | X | X | |||
Sri Lanka | X | X | |||
St Lucia | X | X | X | X | |
St Kitts & Nevis | X | X | |||
St Vincent / Grenadines | X | X | X | X | |
Sudan | X | X | |||
Sweden | X | X | |||
Switzerland | X | X | |||
Syria | X | X | |||
Taiwan | X | X | |||
Tajikistan | X | X | |||
Tanzania | X | X | |||
Thailand | X | X | X | ||
Togo | X | ||||
Tonga | X | ||||
Trinidad & Tobago | X | ||||
Tunisia | X | ||||
Turkey | X | X | |||
Turkmenistan | X | ||||
Turks & Caicos | X | ||||
Uganda | X | ||||
Ukraine | X | X | |||
United Arab Emirates | X | ||||
United Kingdom | X | X | |||
U S A | X | X | |||
Uruguay | X | X | |||
Uzbekistan | X | X | |||
Venezuela | X | ||||
Vietnam | X | X | |||
Yemen | X | ||||
Zambia | X | ||||
Zimbabwe | X |
Referensi :